Unit 13 693 Masons Beach Road First South, Nova Scotia B0J 2C0
$675,000Maintenance,
$95 Monthly
Maintenance,
$95 MonthlyLil HOOK Unit 13, INCOME and Incredible WaterFront Views, This VERY Rare property has a first floor suite to help with the mortgage or could be great Airbnb Income for someone. This building is the one of the original structures built in 1950's on lil HOOKs development. With a bit of creative love, You can make it your dream home. The Developer has built a large second floor deck on the waterfront and front entrance and will be cleaning up the grounds following the Underwire construction finishing. lil HOOK, Unit 13 - Waterfront living at its best. Anyone looking for a small community living on a Peninsula in Nova Scotia, Look no further, Private boat launch, private pier and likeminded neighbours who'd rather have someone else remove the snow and weed the garden. :) or you're happy to pick up a shovel or dig into the earth here too. Check out Unit 13 - or give me a call for your personal showing . Great income Generator. (id:52813)
Property Details
MLS® Number | 202307638 |
Property Type | Single Family |
Community Name | First South |
Amenities Near By | Golf Course, Shopping, Place Of Worship |
Features | Level |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Refrigerator |
Architectural Style | 2 Level |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 1660 Sqft |
Utility Water | Community Water System, Drilled Well |
Land
Acreage | No |
Land Amenities | Golf Course, Shopping, Place Of Worship |
Sewer | Unknown |
Size Irregular | 0.2296 |
Size Total | 0.2296 Ac |
Size Total Text | 0.2296 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 12.2 x 10.10/Loft | ||
Basement | Other | 22.2 x 15/Apartment | ||
Main Level | Living Room | 22.2 x 9.3 | ||
Main Level | Kitchen | 19.2 x 10.10 | ||
Main Level | Bedroom | 12.1 x 10.10 | ||
Main Level | Bedroom | 15.6 x 11.8 |
https://www.realtor.ca/real-estate/25528490/unit-13-693-masons-beach-road-first-south-first-south
Interested?
Contact us for more information