89 And 9 Clairmont Street Mahone Bay, Nova Scotia B0J 2E0
$649,000
Are you looking for a beautiful family home in Mahone Bay? Look no further! This stunning property is conveniently located near downtown Mahone Bay, close to all the amenities you need. The baseball field, Mahone Bay Pool, tennis courts and walking trail are all just a short walk away! Plus, you'll be just steps from the Mahone Bay Center, pharmacy, restaurants, groceries, and all the local retail shops. This house is the perfect opportunity to become part of Mahone Bay's beautiful, vibrant seaside community, famous for its three churches. The home has been well maintained and boasts an original wood-trim plus beautiful wooden staircase. The spacious living room, dining and kitchen downstairs make it perfect for entertaining or family gatherings. Additionally, there's a laundry/powder room downstairs for added convenience. Upstairs features three spacious bedrooms, a large bathroom and a bonus room room that could be transformed into a kid's playroom, sunroom, office or other. Enjoy a nice-sized town lot with space to put in a garden or room for the kids to play. The property also comes with a beautiful extra lot with its own PID, offering the possibility of future development. Double lots in Mahone Bay are tough to come by, so this property offers excellent value. Take advantage of this rare find with lots of potential. Call today to arrange your viewing! (id:52813)
Open House
This property has open houses!
1:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | 202317141 |
Property Type | Single Family |
Community Name | Mahone Bay |
Amenities Near By | Golf Course, Park, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 1436 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.4695 |
Size Total | 0.4695 Ac |
Size Total Text | 0.4695 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.1x13.4 | ||
Second Level | Bedroom | 11x11.7 | ||
Second Level | Bedroom | 10.5x13 | ||
Second Level | Bath (# Pieces 1-6) | 10.3x9.9 (4pc) | ||
Main Level | Foyer | 10.11x14.7 | ||
Main Level | Living Room | 13x12.1 | ||
Main Level | Dining Room | 13.4x15.11+Jog | ||
Main Level | Kitchen | 12.9x13.5 | ||
Main Level | Laundry Room | 8.3x6.9 | ||
Main Level | Bath (# Pieces 1-6) | 2pc |
https://www.realtor.ca/real-estate/25950081/89-and-9-clairmont-street-mahone-bay-mahone-bay
Interested?
Contact us for more information