85 Waxberry Lane Upper Sackville, Nova Scotia B4E 0T7
4 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning, Heat Pump
Waterfront On River
Acreage
$949,000
Opportunities like this don't come around often! Brand new Kahill Custom Home located on a 6.51 acre lot with over 250 feet of river frontage. Gorgeous two-story home with walkout basement, enjoys tons of privacy on a private lane, stunning kitchen, solid counter tops throughout, convenient mudroom off attached double car garage, a massive partially covered rear back deck, 4 bedrooms, 3.5 baths, beautiful hardwood floors, fully ducted heating & air conditioning and 8 yr Lux Home Warranty. (id:48164)
Property Details
MLS® Number | 202210516 |
Property Type | Single Family |
Community Name | Upper Sackville |
Amenities Near By | Park |
Features | Treed |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | None |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2791 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Attached Garage | |
Gravel |
Land
Acreage | Yes |
Land Amenities | Park |
Sewer | Septic System |
Size Total Text | 3 - 10 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.8 * 12.8 | ||
Second Level | Ensuite (# Pieces 2-6) | 5 PC | ||
Second Level | Bedroom | 10.6 * 11.10 | ||
Second Level | Bedroom | 11. * 11.10 | ||
Second Level | Bath (# Pieces 1-6) | 4 PC | ||
Main Level | Foyer | 6.2 * 11.8 | ||
Main Level | Dining Room | 12. * 11.8 | ||
Main Level | Bath (# Pieces 1-6) | 2PC | ||
Main Level | Kitchen | 11. * 12.8 | ||
Main Level | Great Room | 18.6 * 12.6 | ||
Main Level | Dining Nook | 11. * 8.6 | ||
Main Level | Mud Room | 11.6 * 5.6 |
https://www.realtor.ca/real-estate/24411435/85-waxberry-lane-upper-sackville-upper-sackville
Interested?
Contact us for more information