71 Karels Drive Fall River, Nova Scotia B4B 0Y2
3 Bedroom
3 Bathroom
Heat Pump
$747,500
The Harper Model. (sold before processing) (id:48164)
Property Details
MLS® Number | 202129545 |
Property Type | Single Family |
Community Name | Fall River |
Amenities Near By | Shopping, Place Of Worship |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2026 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Gravel |
Land
Acreage | No |
Land Amenities | Shopping, Place Of Worship |
Sewer | Septic System |
Size Total Text | 1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16 x 13.4 | ||
Second Level | Bedroom | 14.6 x 16 | ||
Second Level | Bedroom | 14 x 13 | ||
Second Level | Laundry Room | 6.8 x 8 | ||
Second Level | Ensuite (# Pieces 2-6) | 6.4 x 13 | ||
Second Level | Bath (# Pieces 1-6) | 7.11 x 9 | ||
Main Level | Family Room | 14.11 x 14.9 | ||
Main Level | Kitchen | 21.8 x 13.6 | ||
Main Level | Dining Room | 11.6 x 17.9 | ||
Main Level | Den | 10.2 x 11 | ||
Main Level | Bath (# Pieces 1-6) | 2 PC |
https://www.realtor.ca/real-estate/23892615/71-karels-drive-fall-river-fall-river
Interested?
Contact us for more information