707 1048 Wellington Street Halifax Peninsula, Nova Scotia B3H 2Z8
$499,900Maintenance,
$263.48 Monthly
Maintenance,
$263.48 MonthlyWelcome to Gorsebrook Park in the heart of the South End of Halifax! This thoughtfully designed, turn key condo offers a large, open-concept living space, one bedroom plus den, a extra wide private balcony with fantastic city views, one deeded indoor parking space, one full bathroom, all stainless steel kitchen appliances, in-unit laundry, and full access to the private (heated) outdoor swimming pool and lounge area, a fully equipped fitness room, and outdoor fire-pits and seating for evening get-togethers. Walking distance to all Hospitals, Universities, the Downtown core, restaurants, The Public Gardens and more! This is an excellent investment for a young professional, parents of students or first time condo buyers with low condo fees! Condo fees are 263.48 and include heat, water, exterior maintenance, 1 underground deeded parking space, security, social room, fitness room, heated outdoor pool, snow removal, building cleaning, building insurance. The building is pet friendly. Parking space is #112 on P2. (id:48164)
Property Details
MLS® Number | 202208879 |
Property Type | Single Family |
Community Name | Halifax Peninsula |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
Features | Level |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Brick, Steel |
Flooring Type | Ceramic Tile, Engineered Hardwood |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 517 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 18.7x10.1 (Combined) | ||
Main Level | Living Room | Combined | ||
Main Level | Bedroom | 10x9.2 | ||
Main Level | Den | 9.2x6.11 | ||
Main Level | Bath (# Pieces 1-6) | 4pc | ||
Main Level | Laundry Room | In unit |
Interested?
Contact us for more information