50 Puncheon Way West Bedford, Nova Scotia B4B 2K9
$1,069,900
Cresco presents the Fuji on Puncheon Way in Brookline Park ? and it is ready for move in this spring! Unique to the street, this contemporary design has modern wall paneling on the façade, plant beds and a balcony off of the master bedroom suite! This 3390sqft 5 Bedroom, 4.5 Bath 2 story features a dream kitchen with double waterfall countertops, cabinets to the ceiling, and is designed for a wall oven, 36? cooktop, and oversized fridge. Not to mention the walk-in pantry. The main floor also features an office, and open concept floor plan with a 50? electric fireplace surrounded by tile in the living room. The mudroom has lockers, plenty of storage space and the powder bath is upgraded to impress. The attractive master bedroom has a 5 piece ensuite including full custom shower. The second bedroom has a custom shower in it?s ensuite as well. The lower level has a 5th bedroom, oversized rec room with wet bar and walkout, and the heating system is upgraded to the latest technology ? an high efficiency VRV heatpump with multiple zones, and has natural gas backup. The exterior is finished with exposed aggregate front steps and driveway and is complete with a 26ft long rear composite deck upgraded with glass railings. (id:52813)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202308714 |
Property Type | Single Family |
Community Name | West Bedford |
Amenities Near By | Park |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | None |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Stone, Vinyl, Other |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Engineered Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 3390 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1206 |
Size Total | 0.1206 Ac |
Size Total Text | 0.1206 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.7x14.1 | ||
Second Level | Ensuite (# Pieces 2-6) | 5pc | ||
Second Level | Bedroom | 11.9x11.2 | ||
Second Level | Ensuite (# Pieces 2-6) | 3pc | ||
Second Level | Bedroom | 12.5x10.9 | ||
Second Level | Bedroom | 13.3x10.9 | ||
Second Level | Bath (# Pieces 1-6) | 5pc | ||
Second Level | Laundry Room | 6.4x3.9 | ||
Lower Level | Recreational, Games Room | 27x17.10 | ||
Lower Level | Bedroom | 14.4x11.3 | ||
Lower Level | Bath (# Pieces 1-6) | 4pc | ||
Lower Level | Utility Room | 10.1x10.9 | ||
Main Level | Mud Room | 6x9.5 | ||
Main Level | Den | 11.7x8.7 | ||
Main Level | Kitchen | 11.7x12.11 | ||
Main Level | Storage | 6.10x4.3 pantry | ||
Main Level | Dining Room | 11.7x11.8 | ||
Main Level | Living Room | 15.5x15.10 | ||
Main Level | Bath (# Pieces 1-6) | 2pc |
https://www.realtor.ca/real-estate/25574357/50-puncheon-way-west-bedford-west-bedford
Interested?
Contact us for more information