431 Finlay Dan Road Thorburn, Nova Scotia B0K 1W0
2 Bedroom
1 Bathroom
Character
Acreage
$140,000
This cute two bedroom bungalow is the perfect starter home. It is situated on 2.65 acres with a lovely stream and blueberries in the back yard. Set up for one level living and wheel chair accessible ramp. This home has many updates including a new sunroom addition within the last 5 years. New flooring 2022, steel roof just 6 years old, front bay window 2 years old plus a brand new front deck! The home has even just been freshly painted! Detached wired garage is 16 X 22. This property is minutes from town and waiting for you to call it home! Call today for a viewing. This home will not last. (id:48164)
Property Details
MLS® Number | 202211321 |
Property Type | Single Family |
Community Name | Thorburn |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Gas Stove(s) |
Architectural Style | Character |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1357 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Detached Garage | |
Gravel |
Land
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Total Text | 1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 16.4 X 8.5 | ||
Main Level | Mud Room | 3.7 X 7.3 | ||
Main Level | Dining Nook | 9.5 X 7.4 | ||
Main Level | Kitchen | 7.4 X 9.6 | ||
Main Level | Dining Room | 9.7 X 7.9 | ||
Main Level | Living Room | 17.1 X 11.1 | ||
Main Level | Porch | 4.1 X 7.8 | ||
Main Level | Laundry Room | 7.1 X 8 | ||
Main Level | Bedroom | 17.5 X 7.6 | ||
Main Level | Primary Bedroom | 11.1 X 13.1 | ||
Main Level | Bath (# Pieces 1-6) | 4pcs |
https://www.realtor.ca/real-estate/24444708/431-finlay-dan-road-thorburn-thorburn
Interested?
Contact us for more information