421 1048 Wellington Street Halifax, Nova Scotia B3M 2Z8
$539,900Maintenance,
$344.54 Monthly
Maintenance,
$344.54 MonthlyThe Parkside D1 unit is one of the most desirable units at the Gorsebrook Park condo. This beautiful one bedroom plus den unit is on the 4th floor facing the park with the west facing sun exposure. Floor-to-ceiling windows in the unit give you the beautiful views of the park and green space. One of the features of this condo is owners have access to the Gorsebrook Park just through a security gate inside the building. You will enjoy condo living with a park as a backyard playground! This condo is centrally located in Halifax South End, a short walking distance to Saint Mary?s and Dalhousie Universities, Halifax Grammar School, hospital, and other living amenities. Building amenities include: heated outdoor pool, 1,800 sf fully equipped fitness room, social outdoor terrace with gas fire-pits and social room. This unit is offered with deeded underground parking. Condo fees include heat source, water, concierge and common area maintenance. This unit is great for both live-in and investment. (id:52813)
Property Details
MLS® Number | 202308742 |
Property Type | Single Family |
Neigbourhood | South End |
Community Name | Halifax |
Amenities Near By | Golf Course, Park, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Balcony |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Architectural Style | Other |
Basement Type | None |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Concrete |
Flooring Type | Ceramic Tile, Engineered Hardwood |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 625 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Underground | |
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12x9.10 | ||
Main Level | Primary Bedroom | 9.11x9.1 | ||
Main Level | Kitchen | 10.10x9.3 | ||
Main Level | Den | 8x9.1 | ||
Main Level | Laundry Room | 5.4x5.4 | ||
Main Level | Bath (# Pieces 1-6) | 4PC | ||
Main Level | Other | 5.4x17.4 |
https://www.realtor.ca/real-estate/25575353/421-1048-wellington-street-halifax-halifax
Interested?
Contact us for more information