408 94 Bedros Lane Halifax, Nova Scotia B3M 4X3
$639,900Maintenance,
$586.79 Monthly
Maintenance,
$586.79 MonthlyThis gorgeous 2-bedroom plus den condo comes with 1,665 square ft of living space and extraordinary panoramic basin views from every window. Featuring a large balcony, surround sound, abundant closet space, crown mouldings, nine-foot ceilings, two full baths, and in-suite laundry, this is a very special unit. The building amenities include a fitness room, a guest suite, a common room, and a live-in superintendent. Heat and hot water are included in the condo fees. The unit comes with an assigned parking space and storage unit (both #56). With easy access to all of the retail amenities of Larry Uteck Boulevard, and a quick commute to downtown Halifax the location is hard to beat. (id:48164)
Property Details
MLS® Number | 202209667 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
Features | Wheelchair Access, Balcony, Level |
View Type | Harbour, Ocean View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Intercom |
Basement Type | None |
Constructed Date | 2006 |
Exterior Finish | Brick, Stucco, Concrete |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1665 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 24.10. x 21.5.-jog | ||
Main Level | Kitchen | 11.2. x 9.2 | ||
Main Level | Foyer | 8.4 x 6.2 + jog | ||
Main Level | Den | 10.10 x 10.6 | ||
Main Level | Dining Room | 11.2x 14 -jog | ||
Main Level | Primary Bedroom | 15.6 x 12.9 less jog | ||
Main Level | Storage | 9.2 x 5.1 (walk-in) | ||
Main Level | Ensuite (# Pieces 2-6) | 8.4 x 6.4 less jog | ||
Main Level | Bath (# Pieces 1-6) | 11.7 x 16.5 less jog | ||
Main Level | Bedroom | 11.6 x 5.9 +-jogs | ||
Main Level | Laundry Room | 7.2. x 5.1 |
https://www.realtor.ca/real-estate/24380210/408-94-bedros-lane-halifax-halifax
Interested?
Contact us for more information