404 5523 Inglis Street Halifax, Nova Scotia B3H 1J9
$990,000Maintenance,
$906.94 Monthly
Maintenance,
$906.94 MonthlyWelcome to 5523 Inglis St, Unit 404! This unit and building is sure to WOW you right away! Spanning a massive 1895 square feet, all on one level, it's like living in your own bungalow, but completely maintenance free! The main living area is an incredibly bright, large and open concept living room, dining room and kitchen area with large bay windows, tons of space with multiple balconies and a ductless heat pump to keep you comfortable all year round. This unit has 2 large bedrooms plus a den which could be used for a 3rd bedroom or spare bedroom. Both the Primary Bedroom and Second Bedroom are good size and both have an ensuite and a walk-in closet. This is an exclusive, sought-after building that's very well maintained and managed. This unit comes with an underground parking space and storage unit. No offer deadlines, just leave them open for 24 hours, so get in quick! (id:48164)
Property Details
MLS® Number | 202210773 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
Features | Wheelchair Access, Balcony |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Basement Type | Full |
Constructed Date | 2004 |
Exterior Finish | Other |
Flooring Type | Ceramic Tile, Engineered Hardwood, Porcelain Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 1895 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Underground | |
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15.2x9.10 | ||
Main Level | Dining Room | 12x10-jog | ||
Main Level | Living Room | 17.10x21-jog | ||
Main Level | Primary Bedroom | 17.4x15 | ||
Main Level | Ensuite (# Pieces 2-6) | 4pc | ||
Main Level | Bedroom | 18.7x12.6 | ||
Main Level | Den | 12x10.8-jog | ||
Main Level | Bath (# Pieces 1-6) | 3pc | ||
Main Level | Bath (# Pieces 1-6) | 3pc | ||
Main Level | Laundry Room | 7.8x6 |
https://www.realtor.ca/real-estate/24421236/404-5523-inglis-street-halifax-halifax
Interested?
Contact us for more information