401 40 Waterfront Drive Bedford, Nova Scotia B4A 4J1
$879,000Maintenance,
$1,164 Monthly
Maintenance,
$1,164 MonthlyIt?s a rare gem! Blanketed with natural bright light, extremely spacious, open, quiet, freshly painted, exquisite 2,000 sq. ft. Penthouse Suite. Offering three bedrooms, two full baths, two balconies. In addition to two private entrances this property offers a rooftop patio with commanding views of Bedford Basin and Shore Drive. Two heat pump zones positioned throughout. Huge primary suite includes two closets, a walk-in closet and private balcony. Cathedral ceilings, crown mouldings, chair rails are its unique design features. Upgraded kitchen, including stone countertop (2023), sink (2023) new appliances (2022), spare bathroom vanity (2023) and new primary heat pump installed (2023). Condo fees include heat, hot water, all amenities, large storage locker and parking space (close to elevator and personal back entrance). Direct, private access to Bedford waterfront from front door. Spectacular year-round gardens with private courtyard, piazza and water fountain. Steps away from popular Bedford Basin seawall, DeWolfe Park, Shore Drive walking paths, community swimming pool, playground and Bedford Basin Yacht Club. This condo is truly an exceptional home! (id:52813)
Property Details
MLS® Number | 202319232 |
Property Type | Single Family |
Community Name | Bedford |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | School Bus |
Features | Balcony |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop, Oven, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | 4 Level |
Basement Type | None |
Constructed Date | 1998 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 2000 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Underground | |
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.6163 |
Size Total | 0.6163 Ac |
Size Total Text | 0.6163 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7.6 x 6 | ||
Main Level | Living Room | 24.2 x 14.7 | ||
Main Level | Kitchen | 9.4 x 18.9 | ||
Main Level | Dining Room | 13 x 18.9 | ||
Main Level | Primary Bedroom | 21.5 x 29.4 | ||
Main Level | Ensuite (# Pieces 2-6) | 5 pc | ||
Main Level | Bedroom | 14.1 x 14.1 | ||
Main Level | Bedroom | 18 x 10 | ||
Main Level | Bath (# Pieces 1-6) | 4 pc | ||
Main Level | Storage | 4.9 x 10.1 |
https://www.realtor.ca/real-estate/26039859/401-40-waterfront-drive-bedford-bedford
Interested?
Contact us for more information