3908 1 Highway Berwick West, Nova Scotia B0P 1E0
4 Bedroom
2 Bathroom
Heat Pump
Acreage
Partially Landscaped
$399,000
Sitting well back off the road, this well maintained, 4-bedroom, 1-½ bath home showing pride of ownership is on just over 3.25 acres which includes PID 55544936. The property features a newly paved driveway, 26x36 double garage, garden space and loads of privacy. Inside, on the main floor, youll find a large kitchen, dining room, living room, den/family room, as well as a generous sized laundry room. The walkout basement is neat and tidy. Close to all that Berwick has to offer. Dont miss out, book your viewing on this one today. (id:48164)
Property Details
MLS® Number | 202211010 |
Property Type | Single Family |
Community Name | Berwick West |
Amenities Near By | Golf Course, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Treed, Level |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Walk Out |
Basement Type | Full |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Shingles |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2240 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Detached Garage | |
Parking Space(s) |
Land
Acreage | Yes |
Land Amenities | Golf Course, Public Transit, Shopping, Place Of Worship |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Total Text | 3 - 10 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.6 x 16 | ||
Second Level | Bedroom | 13 x 15.6 | ||
Second Level | Bedroom | 13.6 x 12 | ||
Second Level | Bedroom | 13.6 x 16- bed/laundry | ||
Second Level | Bath (# Pieces 1-6) | 8.6 x 11 | ||
Main Level | Living Room | 16 x 18 | ||
Main Level | Kitchen | 12 x 13.6 | ||
Main Level | Dining Room | 11 x 13.6 | ||
Main Level | Den | 13.6 x 16 | ||
Main Level | Bath (# Pieces 1-6) | 9 x 10- bath/mudroom |
https://www.realtor.ca/real-estate/24432006/3908-1-highway-berwick-west-berwick-west
Interested?
Contact us for more information