360 Water Street Oxford, Nova Scotia B0M 1P0
3 Bedroom
1 Bathroom
Character
$179,900
THREE BEDROOM BUNGALOW IN Oxford NS! This home sits on a large corner lot with private back yard, garage, shed & walking distance to the ball field, and all downtown convenience. The main floor offers entry way, living room, large kitchen, dining room and master bedroom and two additional bedrooms and full bath. The home is solid and offers the wood/oil combination furnace and space in the basement for a family room if a buyer wishes. The yard is private and has shrubbery along with mature trees. Call today! (id:48164)
Property Details
MLS® Number | 202207666 |
Property Type | Single Family |
Community Name | Oxford |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | School Bus |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | None |
Architectural Style | Character |
Basement Type | Full |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1176 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 12.4x15.2 | ||
Main Level | Mud Room | 11.10x6.4 | ||
Main Level | Kitchen | 12x19 | ||
Main Level | Living Room | 19.9x14.6 | ||
Main Level | Bath (# Pieces 1-6) | 11.11x5 | ||
Main Level | Bedroom | 13.7x12 | ||
Main Level | Bedroom | 10.8x8.10 | ||
Main Level | Bedroom | 10.10x10.9 |
https://www.realtor.ca/real-estate/24299671/360-water-street-oxford-oxford
Interested?
Contact us for more information