31 Sam Crescent Elmsdale, Nova Scotia B2S 0B6
3 Bedroom
4 Bathroom
Fireplace
Heat Pump
$499,900
"The Bellflower" built by builder of the year winner FH Development Group. This well thought, quality-built home is exquisitely finished on all 3 levels; features 3 bedrooms, 2 full and 2 half bathrooms and an open concept main floor, this home is being built with high-end custom kitchen cabinets, laminate flooring throughout, hardwood staircase, energy efficient heat pump and Low E Argon windows. 7 Year Atlantic Home Warranty Included. Don?t miss on this great opportunity in fast developing community. OPEN HOUSE 4 Sam Crescent every SUNDAY between 2:00-4:00 or by appointment. (id:52813)
Property Details
MLS® Number | 202305475 |
Property Type | Single Family |
Community Name | Elmsdale |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Link |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Engineered Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Stories Total | 2 |
Total Finished Area | 2082 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.0698 |
Size Total | 0.0698 Ac |
Size Total Text | 0.0698 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.6 X 13 | ||
Second Level | Bedroom | 9.2 X 10 | ||
Second Level | Bedroom | 9.2 X 10.4 | ||
Basement | Recreational, Games Room | 14.8 X 17 | ||
Main Level | Living Room | 11 X 17 | ||
Main Level | Kitchen | 12.10 X 11 | ||
Main Level | Dining Room | 15 X 11 |
https://www.realtor.ca/real-estate/25436179/31-sam-crescent-elmsdale-elmsdale
Interested?
Contact us for more information