30 Chappel Drive Glace Bay, Nova Scotia B1A 4C4
3 Bedroom
2 Bathroom
Character
$274,900
This 3 bedroom home is located on an extra in a great area of Glace Bay. The main floor consists of 3 bedrooms, a living room, dining room kitchen and bath. The lower level has a spacious rec room, den, office, full bath, storage and laundry room. This home is ready for new owners to move right in! Located within walking distance to elementary and junior high schools. Call today to book a private viewing and additional information, you won't be disappointed. (id:48164)
Property Details
MLS® Number | 202207184 |
Property Type | Single Family |
Community Name | Glace Bay |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Character |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1700 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14.7x28.1 | ||
Basement | Den | 10.9x9.6 | ||
Basement | Den | 10.9x9.5 | ||
Main Level | Kitchen | 10.9x12.11 | ||
Main Level | Living Room | 12.1x15.8 | ||
Main Level | Dining Room | 10.9x8 | ||
Main Level | Bath (# Pieces 1-6) | 3pc | ||
Main Level | Bedroom | 12.6x10.9 | ||
Main Level | Bedroom | 12.4x8.3 | ||
Main Level | Bedroom | 10.9x9.3 | ||
Main Level | Foyer | 8.7x3.5 |
https://www.realtor.ca/real-estate/24283288/30-chappel-drive-glace-bay-glace-bay
Interested?
Contact us for more information