209 267 Gary Martin Drive Bedford, Nova Scotia B4B 0P5
$574,900Maintenance,
$549.88 Monthly
Maintenance,
$549.88 MonthlyWelcome home! This stunning 2 bedroom+ den and 2 bath condo is located in the beautiful Domvista Condominiums in the Parks of West Bedford. This large unit features stainless steel appliances, 8.5 ft ceilings, quartz counters, and a generous balcony. The primary bedroom has a walk in closet and en suite bathroom. The bright and open concept floor plan with a beautiful chef's kitchen, dining room, den, and living room has many windows to let the natural light shine in. Condo amenities include heated underground parking, social room, fitness area and large rooftop patio with basin views. Condo fees include heat, hot water, indoor parking, storage, and interior and exterior grounds/common area maintenance. Book your viewing today. (id:52813)
Property Details
MLS® Number | 202227705 |
Property Type | Single Family |
Community Name | Bedford |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Balcony |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Type | None |
Constructed Date | 2015 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1210 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Combo DR 26.7x12.6 | ||
Main Level | Kitchen | 14.11 x 8.6 | ||
Main Level | Primary Bedroom | 16.9 x 12.11 | ||
Main Level | Other | WIC 8.4 x 6 | ||
Main Level | Ensuite (# Pieces 2-6) | 3 piece | ||
Main Level | Bedroom | 16.2 x 11 | ||
Main Level | Bath (# Pieces 1-6) | 4 Piece | ||
Main Level | Den | 12.2 x 9.8 | ||
Main Level | Laundry Room | 7.11 x 6.5 |
https://www.realtor.ca/real-estate/25146977/209-267-gary-martin-drive-bedford-bedford
Interested?
Contact us for more information