20 Water Street Baddeck, Nova Scotia B0E 1B0
8 Bedroom
10 Bathroom
Central Air Conditioning
Waterfront, Road Between
$1,950,000
Visit REALTOR website for additional information. Family compound. 8-11 bedrooms, 11 bathrooms, large commercial kitchen + smaller kitchen, several living areas. Six Bedrooms with large decks facing the water. laundry with 2 washer/dryers. Double waterfront lots for swimming & all your watertoys. Lots of flexibility for the extended family. Large ground floor patio off the living/dining area. Wonderful water/ lighthouse views in the heart of Baddeck. Fantastic sunrises. (id:48164)
Property Details
MLS® Number | 202208151 |
Property Type | Single Family |
Community Name | Baddeck |
Equipment Type | Water Heater |
Features | Wheelchair Access, Balcony |
Rental Equipment Type | Water Heater |
View Type | Harbour, Lake View |
Water Front Type | Waterfront, Road Between |
Building
Bathroom Total | 10 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Appliances | Cooktop - Electric, Cooktop - Propane, Oven - Electric, Oven - Propane, Range, Range - Electric, Dishwasher, Dryer - Electric, Washer, Freezer, Microwave, Refrigerator |
Basement Type | None |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete Siding, Wood Shingles, Steel |
Flooring Type | Carpeted, Concrete, Laminate, Tile |
Stories Total | 3 |
Total Finished Area | 9220 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 21x16 | ||
Second Level | Bedroom | 21x16 | ||
Second Level | Bedroom | 12x14 | ||
Second Level | Bedroom | 19x28 | ||
Second Level | Other | 21x10 | ||
Second Level | Living Room | 21x21 | ||
Third Level | Bedroom | 21x16 | ||
Third Level | Bedroom | 21x16 | ||
Third Level | Bedroom | 21x16 | ||
Third Level | Other | 15x28 | ||
Third Level | Bedroom | 11x12 | ||
Third Level | Bedroom | 11x12 | ||
Third Level | Bedroom | 10x11 | ||
Third Level | Bath (# Pieces 1-6) | 7x10 | ||
Main Level | Kitchen | 18x24 | ||
Main Level | Dining Room | 30x24 | ||
Main Level | Laundry Room | 19x28 | ||
Main Level | Living Room | 21x26 | ||
Main Level | Foyer | 12x20 |
https://www.realtor.ca/real-estate/24318331/20-water-street-baddeck-baddeck
Interested?
Contact us for more information