2 Owdis Avenue Lantz, Nova Scotia B2S 0C3
$659,900
Integrity Homes is proud to present The Mason in the master-planned East Hants community of Kiln Creek. The search for the perfect family home ends here! The Mason is 2539 square feet plus lower-level garage, with 4 bedrooms, 3/1 baths, and luxury touches on every level, like hard-surface countertops, hardwood stairs, and a chimney-style range hood in the kitchen. The Mason features electric heat and comes equipped with two ductless heat pumps. Outside, the paved double driveway, painted windows, stone façade and brown wolmanized rear deck with black spindles work together to create high-end curb appeal. To top it all off, you?ll be just minutes from Highway 102, Halifax Stanfield International Airport, and all the amenities of Elmsdale, and walking distance to the East Hants Sportsplex, the outdoor community pool, and Brickyard Park. Your active family will love being among the first to reside in Kiln Creek, in this thoughtfully designed, beautifully built Integrity home. (id:52813)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202303286 |
Property Type | Single Family |
Community Name | Lantz |
Amenities Near By | Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | None |
Architectural Style | 3 Level |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2539 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Playground, Shopping, Place Of Worship |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac |
Size Total Text | 0.16 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.8x21 | ||
Second Level | Ensuite (# Pieces 2-6) | 7.10x11.2 | ||
Second Level | Storage | 6.10x7.10 WIC | ||
Second Level | Bedroom | 10.4x10.10 | ||
Second Level | Storage | 3.7x6 WIC | ||
Second Level | Bedroom | 10.4x11.4 | ||
Second Level | Bath (# Pieces 1-6) | 5.10x9.4 | ||
Second Level | Laundry Room | 3.8x5.11 | ||
Lower Level | Recreational, Games Room | 9.7x19.5 | ||
Lower Level | Bedroom | 10.2x11.2 | ||
Lower Level | Bath (# Pieces 1-6) | 4.11x8.11 | ||
Lower Level | Utility Room | 4.11x6.7+storage | ||
Lower Level | Foyer | 7.5x9.9 | ||
Lower Level | Other | 10.11x21 garage | ||
Main Level | Living Room | 10.2x15.2 | ||
Main Level | Kitchen | 9.9x13 | ||
Main Level | Dining Nook | 10.10x12.2 | ||
Main Level | Storage | 5.10x9.1 pantry | ||
Main Level | Bath (# Pieces 1-6) | 3.3x8.4 2pc | ||
Main Level | Dining Room | 12x13.3 | ||
Main Level | Den | 7.3x8.8 |
https://www.realtor.ca/real-estate/25327677/2-owdis-avenue-lantz-lantz
Interested?
Contact us for more information