19 19 Wineberry Way, Meadow Ridge Estates Upper Sackville, Nova Scotia B4E 1S6
2 Bedroom
1 Bathroom
Character
Heat Pump
Landscaped
$429,900Maintenance,
$72.50 Monthly
Maintenance,
$72.50 MonthlyFabulous 1 level living in Meadow Ridge Estates. This Semi-detached home features: single car garage, paved driveway, 2 bedrooms, full bath with walk-in shower, large open concept kitchen, living room and dining area, pantry, laundry closet, large sunroom on pilons, ductless heat pump and electric rads, upgraded trim package, custom stone exterior, garage door opener, 30 year architectural roof shingles, front and back deck. Includes 8 x 10 shed on wood slab, 5 upgraded appliances, Heat Recovery Ventilator, all window dressings and TV mount. Close to everything. The condo fee of $72.50 covers maintaining: road clearing, waste water treatment plant, wells (id:52813)
Open House
This property has open houses!
March
19
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202303070 |
Property Type | Single Family |
Community Name | Upper Sackville |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave Range Hood Combo, Refrigerator, Water Purifier, Water Softener |
Architectural Style | Character |
Basement Type | None |
Constructed Date | 2021 |
Construction Style Attachment | Semi-detached |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete Slab |
Stories Total | 1 |
Total Finished Area | 1010 Sqft |
Type | House |
Utility Water | Community Water System, Drilled Well |
Parking
Garage | |
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.2 x 12.11 | ||
Main Level | Kitchen | 9.1 x 8.8 | ||
Main Level | Dining Room | 10.2 x 11.9 | ||
Main Level | Laundry Room | Closet | ||
Main Level | Bath (# Pieces 1-6) | 4 pc | ||
Main Level | Primary Bedroom | 12.6 x 10.5 | ||
Main Level | Bedroom | 12.4 x 10.5 | ||
Main Level | Sunroom | 11 x 10 | ||
Main Level | Storage | 8 x 4 | ||
Main Level | Other | 12.6 x 20 garage |
Interested?
Contact us for more information