139 Midnight Run Middle Sackville, Nova Scotia B4E 0S1
$799,900
Welcome home to this beautiful, tastefully decorated split entry on large lot in Indigo Shores Development. With a double garage, large private lot, stonewall in backyard and landscaped. Its Move in Ready for its new owners! Enter via the foyer with double coat closet. Up the stairs to the main level, open concept living, dining and kitchen area, with electric fireplace, patio doors in dining area to private back deck and kitchen with large kitchen island, separate pantry and lots of storage. The primary bedroom has master spa inspired ensuite, 2 more bedrooms and full bath on the main floor. Downstairs is a good size rec room , 3 pc bath, multi use room for den/office, laundry and easy access to garage to bring kids and groceries in during those bad weather days as well as walk out to backyard. Sellers will include the generator and the panel is roughed in for it. Check out the Virtual Tour. Call today for your private showing. (id:52813)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202308104 |
Property Type | Single Family |
Community Name | Middle Sackville |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 2053 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Attached Garage | |
Gravel | |
Parking Space(s) |
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.2977 |
Size Total | 1.2977 Ac |
Size Total Text | 1.2977 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 12.1 x 23.3 | ||
Lower Level | Bath (# Pieces 1-6) | 4 pc | ||
Lower Level | Den | 11.10 x 9.8 | ||
Lower Level | Laundry Room | x | ||
Main Level | Kitchen | 18.9 x 9.9 | ||
Main Level | Dining Room | 10.4 x 11.2 | ||
Main Level | Living Room | 13.8 x 11.9 | ||
Main Level | Bath (# Pieces 1-6) | 4 pc | ||
Main Level | Primary Bedroom | 16.3 x 11.7 | ||
Main Level | Ensuite (# Pieces 2-6) | 4 pc | ||
Main Level | Bedroom | 11.5 x 10.2 | ||
Main Level | Bedroom | 12.5 x 10.10 |
https://www.realtor.ca/real-estate/25548739/139-midnight-run-middle-sackville-middle-sackville
Interested?
Contact us for more information