13 Beaver Bank Road Lower Sackville, Nova Scotia B4E 1G4
5 Bedroom
2 Bathroom
Fireplace
Heat Pump
Landscaped
$429,000
Opportunity Knocks! First-time home Buyers, Investors, or anyone looking for a GREAT home- you just found it! Located in popular Sackville & handy to all amenities sits this 3 bedroom split entry with a 2 bedroom in-law suite that's been extremely well looked after over the years, Sitting on a good sized lot there's plenty of parking, good sized yard, and a nice deck to enjoy! Newly shingled 2021, new deck in 2018, and new windows in 2018. This home is move-in condition so come have a look and make it yours! (id:48164)
Property Details
MLS® Number | 202210451 |
Property Type | Single Family |
Community Name | Lower Sackville |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Balcony, Level, Sump Pump |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Stove, Dryer, Dryer - Electric, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Concrete, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 2064 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Gravel | |
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 16.3x11.7 | ||
Lower Level | Bedroom | 14.7x11.8 | ||
Lower Level | Bedroom | 11.1x10.2 | ||
Lower Level | Bath (# Pieces 1-6) | 4pc | ||
Lower Level | Kitchen | 13.11x10.10 | ||
Lower Level | Storage | 8.6x11 | ||
Lower Level | Laundry Room | 9.3x11.8 | ||
Main Level | Primary Bedroom | 12.8x10.5 | ||
Main Level | Bedroom | 9.3x13.8 | ||
Main Level | Bedroom | 8.11x10.3 | ||
Main Level | Kitchen | 12.6x10.4 | ||
Main Level | Dining Room | 9.9x10.11 | ||
Main Level | Living Room | 15.4x13.8 | ||
Main Level | Foyer | 6.8x3.2 | ||
Main Level | Bath (# Pieces 1-6) | 4pc |
https://www.realtor.ca/real-estate/24409950/13-beaver-bank-road-lower-sackville-lower-sackville
Interested?
Contact us for more information