121 Elliot Street Shelburne, Nova Scotia B0T 1W0
2 Bedroom
1 Bathroom
Heat Pump
Partially Landscaped
$220,000
This perfect two bedroom bungalow has all the conveniences of new construction like radiant heated floors. Built in 2022, this house will not disappoint with its layout and design. There is a drilled well, water treatment system, dishwasher, heat pump, over the range hood microwave, storage shed, and much more. The delightful home is located close to all the amenities and within walking distance to the mall. (id:52813)
Property Details
MLS® Number | 202303426 |
Property Type | Single Family |
Community Name | Shelburne |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator, Water Purifier, Water Softener |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Foundation Type | Concrete Slab |
Stories Total | 1 |
Total Finished Area | 766 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Gravel |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16.5x12.10 | ||
Main Level | Eat In Kitchen | 8.6x16.11 | ||
Main Level | Bath (# Pieces 1-6) | 4.11x9.7 | ||
Main Level | Bedroom | 8.9x12 | ||
Main Level | Bedroom | 8.4x8.9 |
https://www.realtor.ca/real-estate/25335042/121-elliot-street-shelburne-shelburne
Interested?
Contact us for more information