12 36785 Cabot Trail Ingonish, Nova Scotia B0C 1L0
$399,000Maintenance,
$250 Monthly
Maintenance,
$250 MonthlyEASY LIVING ON THE BEACH ... Life on North Bay Beach couldn't get any better than this. A maintenance free, easy to manage property located in the ever popular community of Ingonish. Minutes to Keltic Lodge and Highland Links Golf, Ski Cape Smokey and Highlands National Park. Walk from your expansive front deck to the sandy beach and stroll along the coastline. Explore nearby trails, numerous beaches or other attractions of the Cabot Trail. This two bedroom, two bathroom home is suited for year-round living or as your vacation property. Your very reasonable condo fees include water, sewer, lawn maintenance and snow removal. Maybe you wish to rent when not in use, to cover your costs? A property manager is an option on-site. Come see for yourself and invest in Ingonish. (id:52813)
Property Details
MLS® Number | 202311632 |
Property Type | Single Family |
Community Name | Ingonish |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Place Of Worship |
Community Features | School Bus |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Barbeque, Oven, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Vinyl |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 780 Sqft |
Utility Water | Community Water System, Well |
Parking
Gravel | |
Parking Space(s) | |
Covered |
Land
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Public Transit, Place Of Worship |
Landscape Features | Landscaped |
Size Irregular | 3 |
Size Total | 3 Ac |
Size Total Text | 3 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12.3x12.2 | ||
Main Level | Living Room | 15.6x12.2 | ||
Main Level | Bedroom | 8.3x5.4 | ||
Main Level | Bath (# Pieces 1-6) | 10x9.6 | ||
Main Level | Primary Bedroom | 8.3x5.4 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.3x5.4 |
https://www.realtor.ca/real-estate/25706526/12-36785-cabot-trail-ingonish-ingonish
Interested?
Contact us for more information