119 Midnight Run Middle Sackville, Nova Scotia B4E 0S1
$699,000
Welcome to your secluded sanctuary, just a stone's throw away from the bustling city. Nestled in the serene enclave of Indigo Shores on the shores of McCabe Lake, seconds from the highway but silent from the hwy noise; this residence offers effortless highway accessibility, granting you the best of both worlds. Immerse yourself in the charm of this idyllic neighbourhood, complete with community lake privileges, lush parklands, and an abundance of opportunities for outdoor activities, from cycling to hiking. Step inside this contemporary home, thoughtfully designed for energy efficiency and modern living. Boasting four bedrooms and three bathrooms, this dwelling is a harmonious blend of style and comfort. Two efficient heat pumps ensure year-round climate control, while the fully fenced, exquisitely landscaped yard envelops you in tranquility. Situated on an expansive 1.4-acre lot, your privacy is paramount. The generous paved driveway leads to a double attached, heated garage, simplifying your daily routine. All that's left to do is make this exceptional property your own. Allow us to assist you in making this dream home a reality. Let's get you Moving! (id:52813)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202318925 |
Property Type | Single Family |
Community Name | Middle Sackville |
Amenities Near By | Park, Playground, Shopping |
Community Features | School Bus |
Features | Treed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 2053 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Attached Garage | |
Parking Space(s) |
Land
Acreage | Yes |
Land Amenities | Park, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.4058 |
Size Total | 1.4058 Ac |
Size Total Text | 1.4058 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 13.6 x 24 | ||
Basement | Bath (# Pieces 1-6) | 4pc | ||
Basement | Bedroom | 12 x 10.6 | ||
Main Level | Kitchen | 10 x 9.6 | ||
Main Level | Dining Room | 11.6 x 10 | ||
Main Level | Living Room | 19 x 14 | ||
Main Level | Primary Bedroom | 11.8 x 14 | ||
Main Level | Ensuite (# Pieces 2-6) | 4pc | ||
Main Level | Bedroom | 10.2 x 10 | ||
Main Level | Bedroom | 11 x 10.2 | ||
Main Level | Bath (# Pieces 1-6) | 4pc |
https://www.realtor.ca/real-estate/26025619/119-midnight-run-middle-sackville-middle-sackville
Interested?
Contact us for more information