1003 1470 Summer Street Halifax, Nova Scotia B3H 3A3
2 Bedroom
2 Bathroom
Landscaped
$899,000Maintenance,
$745.03 Monthly
Maintenance,
$745.03 MonthlySummer Gardens continues to hold the number one spot in condominium buildings on the peninsula. This is a rare 03 suite which is the largest in the building. It faces east to south on the non-development side of the building. 1524 ft.² plus balcony gives 1614 total square feet. The suite although carefully maintained, is original inside, and most will do substantial upgrades -it will be well worth doing. Exceptionally run and funded corporately. Full-time concierge, pool, exercise room, easy off street access for older folks -the list goes on. Call today! (id:48164)
Property Details
MLS® Number | 202211259 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | Unknown |
Constructed Date | 1982 |
Exterior Finish | Other |
Flooring Type | Carpeted, Marble |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1614 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Underground | |
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8.5x5 | ||
Main Level | Living Room | 30x19 | ||
Main Level | Dining Room | comb | ||
Main Level | Den | 11.10x11.3 | ||
Main Level | Bedroom | 13.8x11 | ||
Main Level | Primary Bedroom | 17.3x12.10 | ||
Main Level | Bath (# Pieces 1-6) | 4 pc | ||
Main Level | Bath (# Pieces 1-6) | 5 pc | ||
Main Level | Other | terrace 16.5x7.1 |
https://www.realtor.ca/real-estate/24442595/1003-1470-summer-street-halifax-halifax
Interested?
Contact us for more information